COMPANY TESTIMONIALS | |||
| Gail Williams, the owner and operator of Century XXI Productions, is very interested
in hearing from her clients. She likes to hear about how well the company and it's entertainers fulfilled the clients
expectations. That is why Gail sends out questionnaires identical to the ones you'll find below. In fact, these
questionnaires are identical replicas of some of those she has previously received.
So read on and check out our references. You will see that Century XXI Productions is a reliable and well recommended entertainment provider. The following number links will take you to different questionnaires located on this page. Questionnaire Index 1 2 3 4 5 6 7 8 9 | |||
REGARDING THE PERFORMER | |||
1. Hypnotist Rick Minter, April 19, 2007, Madill High School, Madill, OK | |||
| 1. Type of show: | |||
| ___ Prom/Banquet | ___ College | ___ Project Graduation | |
| _X_ School Assembly | ___ Library Program | ___ Church | |
| ___ Youth Organization | ___ Corporate | ___ Other | |
| 2. The show was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 3. Audience reaction was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 4. Attendance was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 5. Was the act/show cooperative? | |||
| _X_ Yes | ___ No | ||
| 6. Did you think the stage appearance was: | ___ Fair | ___ Good | _X_ Excellent |
| 7. Would you consider a return engagement? | |||
| _X_ Yes | ___ No | ||
REGARDING CENTURY XXI PRODUCTIONS | |||
| 1. Did you feel that the services and cooperation provided by us were: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 2. Was the publicity sent to you ample for your needs? (If applicable) | |||
| _X_ Yes | ___ No | ||
| 3. How did you hear of our services? | |||
| Past assemblies. | |||
| Additional Comments: | |||
| "Really enjoyed the performance. Students were well motivated." Michelle Bray, School Representative | |||
| Back to Top | |||
REGARDING THE PERFORMER | |||
2. Hypnotist Rick Minter, May 4, 2007, Douglass High School, Douglass, KS | |||
| 1. Type of show: | |||
| ___ Prom/Banquet | ___ College | ___ Project Graduation | |
| _X_ School Assembly | ___ Library Program | ___ Church | |
| ___ Youth Organization | ___ Corporate | ___ Other | |
| 2. The show was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 3. Audience reaction was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 4. Attendance was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 5. Was the act/show cooperative? | |||
| _X_ Yes | ___ No | ||
| 6. Did you think the stage appearance was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 7. Would you consider a return engagement? | |||
| _X_ Yes | ___ No | ||
REGARDING CENTURY XXI PRODUCTIONS | |||
| 1. Did you feel that the services and cooperation provided by us were: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 2. Was the publicity sent to you ample for your needs? (If applicable) | |||
| _X_ Yes | ___ No | ||
| 3. How did you hear of our services? | |||
| Recommended through Dr. Bellows. | |||
| Additional Comments: | |||
| "Great show! We look forward to scheduling Mr. Minter for March of 2008."
Rashelle Leivian, School Representative | |||
| Back to Top | |||
REGARDING THE PERFORMER | |||
3. Hypnotist Robert Bass, April 22, 2007, Cherokee High School After Prom, Cherokee, OK | |||
| 1. Type of show: | |||
| _X_ Prom/Banquet | ___ College | ___ Project Graduation | |
| ___ School Assembly | ___ Library Program | ___ Church | |
| ___ Youth Organization | ___ Corporate | ___ Other | |
| 2. The show was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 3. Audience reaction was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 4. Attendance was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 5. Was the act/show cooperative? | |||
| _X_ Yes | ___ No | ||
| 6. Did you think the stage appearance was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 7. Would you consider a return engagement? | |||
| _X_ Yes | ___ No | ||
REGARDING CENTURY XXI PRODUCTIONS | |||
| 1. Did you feel that the services and cooperation provided by us were: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 2. Was the publicity sent to you ample for your needs? (If applicable) | |||
| _X_ Yes | ___ No | ||
| 3. How did you hear of our services? | |||
| Last years prom house. | |||
| Additional Comments: | |||
| "The kids and adults loved it. Thanks for helping us make our
night a success!" Stacey Croft, School Respresentative |
|||
| Back to Top | |||
REGARDING THE PERFORMER | |||
4. Mentalist Tony Devine, April 20, 2007, Lamont Lions Club, Lamont, OK |
|||
| 1. Type of show: | |||
| ___ Prom/Banquet | ___ College | ___ Project Graduation | |
| ___ School Assembly | ___ Library Program | ___ Church | |
| ___ Youth Organization | ___ Corporate | _X_ Other | |
| 2. The show was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 3. Audience reaction was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 4. Attendance was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 5. Was the act/show cooperative? | |||
| _X_ Yes | ___ No | ||
| 6. Did you think the stage appearance was: | |||
| ___ Fair | _X_ Good | ___ Excellent | |
| 7. Would you consider a return engagement? | |||
| _X_ Yes | ___ No | ||
REGARDING CENTURY XXI PRODUCTIONS |
|||
| 1. Did you feel that the services and cooperation provided by us were: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 2. Was the publicity sent to you ample for your needs? (If applicable) | |||
| _X_ Yes | ___ No | ||
| 3. How did you hear of our services? | |||
| NWOBA | |||
| Additional Comments: | |||
| "Unbelievable services and cooperation! You were a lifesaver!" Chad F. Muegge, Club Representative |
|||
| Back to Top | |||
REGARDING THE PERFORMER | |||
5. Hypnotist Rick Mintor, May 12, 2007, Hobart High School After Prom, Hobart, OK |
|||
| 1. Type of show: | |||
| _X_ _Prom/Banquet | ___ College | ___ Project Graduation | |
| ___ School Assembly | ___ Library Program | ___ Church | |
| ___ Youth Organization | ___ Corporate | ___ Other | |
| 2. The show was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 3. Audience reaction was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 4. Attendance was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 5. Was the act/show cooperative? | |||
| _X_ Yes | ___ No | ||
| 6. Did you think the stage appearance was: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 7. Would you consider a return engagement? | |||
| _X_ Yes | ___ No | ||
REGARDING CENTURY XXI PRODUCTIONS | |||
| 1. Did you feel that the services and cooperation provided by us were: | |||
| ___ Fair | ___ Good | _X_ Excellent | |
| 2. Was the publicity sent to you ample for your needs? (If applicable) | |||
| _X_ Yes | ___ No | ||
| 3. How did you hear of our services? | |||
| The class before us. | |||
| Additional Comments: | |||
| "I really appreciate all that you did to accommodate us and
work with us to make it a special event for our children. Thanks once again." Mary Jackson, School Representative |
|||
| Back to Top | |||
| Created by M. Sumpter, December 2007 | |||